@f[^Xgiāj			

<<PARAMETER LIST>>	擪Ԓn	Ǐo	
0	273	4	
1	4	30001	98
2	1	1	17
3	3	40001	98
4	3	40102	71
5	3	40202	71
6	3	40302	71
7	3	40402	71
8	3	40502	71
9	3	40602	71
10	3	40702	71
11	3	40802	71
12	3	40902	71
13	3	41002	71
14	3	41102	71
15	3	41202	71
16	3	41302	71
17	3	41402	71
18	3	41502	71
19	3	41602	71
20	3	41702	71
21	3	41802	71
22	3	41902	71
23	3	42002	71
24	3	42102	71
25	3	42202	71
26	3	42302	71
27	3	42402	71
28	3	42502	71
29	3	42602	71
30	3	42702	71
31	3	42802	71
32	3	42902	71
33	3	43002	71
34	3	43102	71
35	3	43202	71
36	3	43302	71
37	3	43402	71
38	3	43502	71
39	3	43602	71
40	3	43702	71
41	3	43802	71
42	3	43902	71
43	3	44002	71
44	3	44102	71
45	3	44202	71
46	3	44302	71
47	3	44402	71
48	3	44502	71
49	3	44602	71
50	3	44702	71
51	3	44802	71
52	3	44902	71
53	60	50002	71
54	60	50102	71
55	60	50202	71
56	60	50302	71
57	60	50402	71
58	60	50502	71
59	60	50602	71
60	60	50702	71
61	60	50802	71
62	60	50902	71
63	60	51002	71
64	60	51102	71
65	60	51202	71
66	60	51302	71
67	60	51402	71
68	60	51502	71
69	60	51602	71
70	60	51702	71
71	60	51802	71
72	60	51902	71
73	60	52002	71
74	60	52102	71
75	60	52202	71
76	60	52302	71
77	60	52402	71
78	60	52502	71
79	60	52602	71
80	60	52702	71
81	60	52802	71
82	60	52902	71
83	60	53002	71
84	60	53102	71
85	60	53202	71
86	60	53302	71
87	60	53402	71
88	60	53502	71
89	60	53602	71
90	60	53702	71
91	60	53802	71
92	60	53902	71
93	60	54002	71
94	60	54102	71
95	60	54202	71
96	60	54302	71
97	60	54402	71
98	60	54502	71
99	60	54602	71
100	60	54702	71
101	60	54802	71
102	60	54902	71
103	60	55002	71
104	60	55102	71
105	60	55202	71
106	60	55302	71
107	60	55402	71
108	60	55502	71
109	60	55602	71
110	60	55702	71
111	60	55802	71
112	60	55902	71
113	60	56002	71
114	60	56102	71
115	60	56202	71
116	60	56302	71
117	60	56402	71
118	60	56502	71
119	60	56602	71
120	60	56702	71
121	60	56802	71
122	60	56902	71
123	60	57002	71
124	60	57102	71
125	60	57202	71
126	60	57302	71
127	60	57402	71
128	60	57502	71
129	60	57602	71
130	60	57702	71
131	60	57802	71
132	3	40176	25
133	3	40276	25
134	3	40376	25
135	3	40476	25
136	3	40576	25
137	3	40676	25
138	3	40776	25
139	3	40876	25
140	3	40976	25
141	3	41076	25
142	3	41176	25
143	3	41276	25
144	3	41376	25
145	3	41476	25
146	3	41576	25
147	3	41676	25
148	3	41776	25
149	3	41876	25
150	3	41976	25
151	3	42076	25
152	3	42176	25
153	3	42276	25
154	3	42376	25
155	3	42476	25
156	3	42576	25
157	3	42676	25
158	3	42776	25
159	3	42876	25
160	3	42976	25
161	3	43076	25
162	3	43176	25
163	3	43276	25
164	3	43376	25
165	3	43476	25
166	3	43576	25
167	3	43676	25
168	3	43776	25
169	3	43876	25
170	3	43976	25
171	3	44076	25
172	3	44176	25
173	3	44276	25
174	3	44376	25
175	3	44476	25
176	3	44576	25
177	3	44676	25
178	3	44776	25
179	3	44876	25
180	3	44976	25
181	60	50076	25
182	60	50176	25
183	60	50276	25
184	60	50376	25
185	60	50476	25
186	60	50576	25
187	60	50676	25
188	60	50776	25
189	60	50876	25
190	60	50976	25
191	60	51076	25
192	60	51176	25
193	60	51276	25
194	60	51376	25
195	60	51476	25
196	60	51576	25
197	60	51676	25
198	60	51776	25
199	60	51876	25
200	60	51976	25
201	60	52076	25
202	60	52176	25
203	60	52276	25
204	60	52376	25
205	60	52476	25
206	60	52576	25
207	60	52676	25
208	60	52776	25
209	60	52876	25
210	60	52976	25
211	60	53076	25
212	60	53176	25
213	60	53276	25
214	60	53376	25
215	60	53476	25
216	60	53576	25
217	60	53676	25
218	60	53776	25
219	60	53876	25
220	60	53976	25
221	60	54076	25
222	60	54176	25
223	60	54276	25
224	60	54376	25
225	60	54476	25
226	60	54576	25
227	60	54676	25
228	60	54776	25
229	60	54876	25
230	60	54976	25
231	60	55076	25
232	60	55176	25
233	60	55276	25
234	60	55376	25
235	60	55476	25
236	60	55576	25
237	60	55676	25
238	60	55776	25
239	60	55876	25
240	60	55976	25
241	60	56076	25
242	60	56176	25
243	60	56276	25
244	60	56376	25
245	60	56476	25
246	60	56576	25
247	60	56676	25
248	60	56776	25
249	60	56876	25
250	60	56976	25
251	60	57076	25
252	60	57176	25
253	60	57276	25
254	60	57376	25
255	60	57476	25
256	60	57576	25
257	60	57676	25
258	60	57776	25
259	60	57876	25
260	3	46001	92
261	3	46101	92
262	3	46201	92
263	3	46301	92
264	3	46401	92
265	3	46501	92
266	3	47110	68
267	3	47207	35
268	3	47307	35
269	3	47407	35
270	3	47507	35
271	3	47607	35
272	3	47707	35
273	3	48951	35

<<RANGE LIST>>	Wԍ	͎	\	ݼmin	ݼmax	min	max	P	\	ݼmin	ݼmax	min	max	P	sdot
0	57	16													
1	1	DC	mV	-13.8	13.8	-13.8	13.8	mV	mV(-13.80 to 13.80)	-10	10	-10	10	mV	2
2	2	DC	mV	-27.6	27.6	-27.6	27.6	mV	mV(-27.60 to 27.60)	-20	20	-20	20	mV	2
3	3	DC	mV	-69	69	-69	69	mV	mV(-69.00 to 69.00)	-40	40	-40	40	mV	2
4	4	DC	mV	-200	200	-200	200	mV	mV(-200.0 to 200.0)	-80	80	-80	80	mV	1
5	5	DC	mV	-500	500	-500	500	mV	V(-500.0 to 500.0)	-1.25	1.25	-1.25	1.25	V	1
6	6	DC	V	-2	2	-2	2	V	V(-2.000 to 2.000)	-2.5	2.5	-2.5	2.5	V	3
7	7	DC	V	-5	5	-5	5	V	V(-5.000 to 5.000)	-5	5	-5	5	V	3
8	8	DC	V	-10	10	-10	10	V	V(-10.00 to 10.00)	-10	10	-10	10	V	2
9	9	DC	V	-20	20	-20	20	V	V(-20.00 to 20.00)						2
10	10	DC	V	-50	50	-50	50	V	V(-50.00 to 50.00)						2
11	21	TC	K	-200	300	-200	300	C	K(-320 to 570.0)	-320	570	-320	570	F	1
12	22	TC	K	-200	600	-200	600	C	K(-320 to 1110)	-320	1100	-320	1100	F	1
13	23	TC	K	-200	1370	-200	1370	C	K(-320 to 2490)	-320	2490	-320	2490	F	0
14	24	TC	E	-200	200	-200	200	C	E(-320.0 to 660.0)	-320	660	-320	660	F	1
15	25	TC	E	-200	350	-200	350	C	E(-320.0 to 660.0)	-320	660	-320	660	F	1
16	26	TC	E	-200	900	-200	900	C	E(-320 to 1650)	-320	1650	-320	1650	F	0
17	27	TC	J	-200	250	-200	250	C	J(-320.0 to 930.0)	-320	930	-320	930	F	1
18	28	TC	J	-200	500	-200	500	C	J(-320.0 to 930.0)	-320	930	-320	930	F	1
19	29	TC	J	-200	1200	-200	1200	C	J(-320 to 2190)	-320	2190	-320	2190	F	0
20	30	TC	T	-200	250	-200	250	C							1
21	31	TC	T	-200	400	-200	400	C	T(-320.0 to 750.0)	-320	750	-320	750	F	1
22	32	TC	R	0	1200	0	1200	C							0
23	33	TC	R	0	1760	0	1760	C	R(32 to 3200)	32	3200	32	3200	F	0
24	34	TC	S	0	1300	0	1300	C							0
25	35	TC	S	0	1760	0	1760	C	S(32 to 3200)	32	3200	32	3200	F	0
26	36	TC	B	0	1820	0	1820	C	B(32 to 3300)	32	3300	32	3300	F	0
27	37	TC	N	-200	400	-200	400	C	N(0 to 750.0)	32	750	32	750	F	1
28	38	TC	N	-200	750	-200	750	C	N(0 to 1380)	32	1380	32	1380	F	1
29	39	TC	N	-200	1300	-200	1300	C	N(0 to 2370)	32	2370	32	2370	F	0
30	40	TC	W-WRe26	0	2315	0	2315	C	WRe5-WRe26(32 to 4200)	32	4200	32	4200	F	0
31	41	TC	WRe5-WRe26	0	2315	0	2315	C	W-WRe26(32 to 4200)	32	4200	32	4200	F	0
32	43	TC	PtRh40-PtRh20	0	1888	0	1888	C	PtRh40-PtRh20(32 to 3400)	32	3400	32	3400	F	0
33	44	TC	NiMo-Ni	-50	290	-50	290	C							1
34	45	TC	NiMo-Ni	-50	600	-500	600	C							1
35	46	TC	NiMo-Ni	-50	1310	-50	1310	C	NiMo-Ni	-50	1310	-50	1310	C	0
36	47	TC	CR-AuFe	0	280	0	280	K							1
37	48	TC	Platinel	0	350	0	350	C	Platinel(32 to 660.0)	32	660	32	660	F	1
38	49	TC	Platinel	0	650	0	650	C	Platinel(32 to 1200)	32	1200	32	1200	F	1
39	50	TC	Platinel	0	1395	0	1395	C	Platinel(32 to 2530)	32	2530	32	2530	F	0
40	51	TC	U	-200	250	-200	250								1
41	52	TC	U	-200	500	-200	500	C	U(-320.0 to 930.0)	-320	930	-320	930	F	1
42	53	TC	U	-200	600	-200	600	C	U(-320 to 1110)	-320	1110	-320	1110	F	1
43	54	TC	L	-200	250	-200	250	C	L(-320.0 to 480.0)	-320	480	-320	480	F	1
44	55	TC	L	-200	500	-200	500	C	L(-320.0 to 930.0)	-320	930	-320	930	F	1
45	56	TC	L	-200	900	-200	900	C	L(-320 to 1650)	-320	1650	-320	1650	F	0
46	70	RTD	Pt100	-140	150	-140	150	C	Pt100(-220.0 to 300.0)	-220	300	-220	300	F	1
47	71	RTD	Pt100	-200	300	-200	300	C	Pt100(-320.0 to 550.0)	-320	550	-320	550	F	1
48	72	RTD	Pt100	-200	850	-200	850	C	Pt100(-320 to 1560)	-320	1560	-320	1560	F	1
49	76	RTD	JPt100	-140	150	-140	150	C	Pt100(-320 to 1560)	-320	1560	-320	1560	F	1
50	77	RTD	JPt100	-200	300	-200	300	C	Pt100(-320 to 1560)	-320	1560	-320	1560	F	1
51	78	RTD	JPt100	-200	649	-200	649	C							1	
52	79	RTD	Pt50	-200	649	-200	649	C							1	
53	80	RTD	Pt-Co	4	374	4	374	K							1	
54	90	DGT	DI	0	1	0	1		DI(0 to 1)	0	1	0	1		0	
55	91	PLS	PULSE(+)	0	30000	0	30000								0	
56	92	PLS	PULSE(-)	0	30000	0	30000								0	

<<CALC LIST>>																
0	32	17	Min	Max	dot	A	A dot	B	B dot	C	C dot	D	D dot	X	Y	
1	0	NON	0	0	0	0	0	0	0	0	0	0	0	0	0	
2	1	SQR	1	1	1	0	0	0	0	0	0	0	0	0	0	SQR( CH0 )
3	2	LOGe	1	1	1	0	0	0	0	0	0	0	0	0	0	Log e ( CH0 )
4	3	LOG10	1	1	1	0	0	0	0	0	0	0	0	0	0	Log 10 ( CH0 )
5	4	Integral	1	1	1	1	0	1	0	1	0	1	0	1	1	Integral( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB Time Base=CHy
6	5	HUMIDTY	1	1	1	0	0	0	0	0	0	0	0	1	1	HUMIDTY( DRY=CHCHx  WET=CHCHy  )
7	6	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	
8	7	MATH1	1	1	1	1	1	1	1	1	1	1	1	1	1	(ConstA)* CHCHx +(ConstB)* CHCHy +(ConstC)* CHCHx * CHCHy +(ConstD)
9	8	MATH2	1	1	1	1	1	1	1	0	0	0	0	1	1	(ConstA)* CHCHx / CHCHy +(ConstB)
10	9	MAX	1	1	1	1	0	1	0	1	0	1	0	1	0	MAX ( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB
11	10	MIN	1	1	1	1	0	1	0	1	0	1	0	1	0	MIN( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB
12	11	AVE	1	1	1	1	0	1	0	1	0	1	0	1	0	AVE( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB
13	12	EXP( X )	1	1	1	0	0	0	0	0	0	0	0	1	0	EXP( CHCHx )
14	13	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	
15	14	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	
16	15	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	
17	16	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	
18	17	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	
19	18	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	
20	19	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	
21	20	SUB	1	1	1	0	0	0	0	0	0	0	0	1	1	SUB(CHCHx - CHCHy)
22	21	SUI	1	1	1	0	0	0	0	1	1	0	0	1	0	SUI(CHCHx - ConstC)
23	22	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	
24	23	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0
25	24	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0
26	25	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0
27	26	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0
28	27	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0
29	28	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0
30	29	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0
31	30	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0
32	31	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0
